Sign In | Join Free | My infospaceinc.com |
|
Brand Name : YUETU or OEM
Model Number : 12000BTU
Certification : CE/BC
Place of Origin : CHINA
MOQ : 100pcs
Price : $120
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 100000pcs/month
Delivery Time : 35 work days after receipt of the deposit
Packaging Details : Standard export carton box package suitable for container shipment.
Refrigerant : R410A/R22
Compressor : GMCC/GREE/PANASONIC/SANYO
Connecting Pipe : 100% Copper Pipe
Pipe : Standard 3m
Fin Color : Blue or Golden
Name : Wall Hung Air Conditioner
4D Air Flow Wall Hung Air Conditioner 12000Btu 50hz 220V Wifi Control
YC Panel Wall AC 50hz 220V 12000Btu DC Air Conditioner Cooling Heating Wifi Control PCB 3 Year Warranty
High quality You may alao like,3 year for machinery warranty,1 year for core conponents.High efficiency compressor, 4D air flow,wifi control.
12000BTU | |||
Model No. | TAC-12CHS/Z | ||
PICTURE | |||
indoor 820(Φ7×2)+outdoor 780(Φ7.94×1) | |||
Type | Heating Pump | ||
Control type | |||
Rated cooling capacity | Btu/h;W | 11535;3381 | |
Rated heating capacity | Btu/h;W | 12552;3679 | |
EER for cooling | Btu/h.w; W/W | 2.7 | |
COP for heating | W/W | 3.67 | |
Moisture removal | Liters/h | 1.3 | |
Pressure | High(DP) | MPa | 2.6 |
Low(SP) | MPa | 1 | |
Indoor noise level at cooling | High | dB(A) | 41 |
Med. | dB(A) | 37 | |
Low | dB(A) | 24 | |
Outdoor noise level | dB(A) | 52 | |
Power supply | |||
Voltage Range | V | 198~242 | |
Rated current | Cooling | A | 5.8 |
Heating | A | 5.3 | |
Rated input | Cooling | W | 1253 |
Heating | W | 1163 | |
Annual energy consumption | kwh (cooling) | ||
Max Current | Cooling | A | 9.8 |
Heating | A | N.A | |
Max Power input | Cooling | W | 1790 |
Heating | W | N.A | |
Refrigerant/Charge | Gram | R410A/R22 | |
Compressor | Type | Rotary | |
Model | 三洋C-RV212H92CB/凌达QX-B217E030A | ||
LRA | A | / | |
MFG | SANYO/GREE | ||
Indoor air circulation(Cooling/Heating) | m3/h | 530/530 | |
Indoor fan type | Cross flow | ||
Indoor fan speed H/M/L | Cooling | rpm | 1290/1150/900 |
Heating | rpm | 1290/1150/900 | |
Dry | rpm | 900 | |
Sleep | rpm | 900 | |
Indoor fan motor output | W | 13 | |
Outdoor fan type | Propeller | ||
Outdoor fan speed | rpm | 850 | |
Outdoor fan motor output | W | 30 | |
Connecting Pipe | Gas | mm | Φ12 |
Liquid | mm | Φ6 | |
Connecting Wiring | Size x Core number | 1.0*5 | |
Drainage Pipe | |||
Suitable area | m2 | 12~23 | |
Net dimensions (W x H x D) | Indoor | mm | 820x250x205 |
Outdoor | mm | 780x540x255 | |
Net weight | Indoor | kg | 10.5 |
Outdoor | kg | 36 | |
Packing dimensions (W x H x D) | Indoor | mm | 890*279*325 |
Outdoor | mm | 870*340*590 | |
Gross weight | Indoor | kg | 12.5 |
Outdoor | kg | 37/38 |
Why choose us?
Because of our scientifically designed and developed products, we have been welcomed by customers in a short period of time.
We have achieved complete customer satisfaction due to the following key factors:
High-quality product series
High performance life
Keep delivery on time
Ethical business policy
Custom packaging
Experienced team
Real interest rate
![]() |
4D Air Flow Wall Hung Air Conditioner 12000Btu 50hz 220V Wifi Control Images |